Key Subsidiaries
Credit Corp Group Limited ABN: 33 092 697 151 key owned subsidiaries:
AUSTRALIA | ||
COMPANY | ACN | ABN |
Baycorp (Aust) Pty Limited | 086 072 004 | 16 086 072 004 |
Baycorp (NZ) Limited | 087 411 498 | 30 087 411 498 |
Baycorp (WA) Pty Limited | 120 299 014 | 26 120 299 014 |
Baycorp Collection Services Pty Limited | 087 411 523 | 51 087 411 523 |
Baycorp Collection Services (Aust) Pty Limited | 087 434 786 | 68 087 434 786 |
Baycorp Collections PDL (Australia) Pty Limited trading as "Credit Corp Management" | 119 478 778 | 58 119 478 778 |
Car Start Pty Limited | 156 477 413 | 47 156 477 413 |
Certus Partners Pty Limited | 114 728 906 | 70 114 728 906 |
CLH Legal Group Pty Ltd | 096 845 117 | 22 096 845 117 |
Collection House Limited | 010 230 716 | 74 010 230 716 |
Credit Corp Acceptance Pty Limited | 119 211 317 | 58 119 211 317 |
Credit Corp Australia Pty Limited | 056 664 183 | 97 056 664 183 |
Credit Corp Collections Pty Limited | 096 930 568 | 14 096 930 568 |
Credit Corp Financial Services Pty Limited | 146 525 706 | 39 146 525 706 |
Credit Corp Lending Pty Limited | 603 041 756 | 55 603 041 756 |
Credit Corp Receivables Pty Limited | 124 447 463 | 24 124 447 463 |
Credit Corp Recoveries Pty Limited | 122 556 665 | 52 122 556 665 |
Credit Corp Services Pty Limited | 082 928 872 | 95 082 928 872 |
Hudson Legal Pty Ltd | 119 216 643 | 62 119 216 643 |
Lion Finance Pty Ltd | 095 926 766 | 51 095 926 766 |
Midstate Creditcollect Pty Ltd | 006 673 472 | 26 006 673 472 |
National Credit Management Limited | 008 281 123 | 85 008 281 123 |
Personal Insolvency Management Pty Limited | 153 865 840 | 15 153 865 840 |
ThinkMe Finance Pty Ltd | 165 799 315 | 40 165 799 315 |
Valute Pty Limited | 621 695 725 | 57 621 695 725 |
New Zealand | ||
Company | Company Number | NZBN |
Baycorp (PDL) NZ Limited | 3834517 | 9429030660717 |
Baycorp Holdings (NZ) Limited | 1810781 | 9429034140642 |
Collection House (NZ) Limited | 972156 | 9429037518097 |
Credit Corp Financial Solutions Pty Limited | 5741267 | 9429041833148 |
Lion Finance Limited | 1150657 | 9429036834914 |
Receivables Management (NZ) Limited | 1656030 | 9429034677155 |
Southern Receivables Limited | 1656047 | 9429034678763 |
United States of America |
Credit Corp Financial Services Inc. |
Credit Corp Solutions Inc. |
A full list of Credit Corp Group's subsidiaries can be found in here the Group Annual Report.